| Foot length (cm) | EU Size | USA Size |
|---|---|---|
| 12,0 | 19 | 3–3,5 |
| 12,5 | 20 | 4–4,5 |
| 13,0 | 21 | 5–5,5 |
| 14,0 | 22 | 6–6,5 |
| 14,5 | 23 | 7–7,5 |
| 15,0 | 24 | 8–8,5 |
| 15,5 | 25 | 9–9,5 |
| 16,0 | 26 | 10–10,5 |
| Foot length (cm) | EU Size | USA Size |
|---|---|---|
| 17,0 | 27 | 9–9,5 |
| 17,5 | 28 | 10–10,5 |
| 18,5 | 29 | 11–11,5 |
| 19,0 | 30 | 12–12,5 |
| 20,0 | 31 | 13–13,5 |
| 20,5 | 32 | 1–1,5 |
| 21,0 | 33 | 2–2,5 |
| 22,0 | 34 | 3–3,5 |
| 22,5 | 35 | 4–4,5 |
| Foot length (cm) | EU Size | USA Size |
|---|---|---|
| 23,0 | 36 | 5–5,5 |
| 24,0 | 37 | 6–6,5 |
| 24,5 | 38 | 7–7,5 |
| 25,0 | 39 | 8–8,5 |
| 26,0 | 40 | 9–9,5 |
| 26,5 | 41 | 10–10,5 |
| 27,0 | 42 | 11–11,5 |
| Foot length (cm) | EU Size | USA Size |
|---|---|---|
| 26,0 | 40 | 7–7,5 |
| 26,5 | 41 | 8–8,5 |
| 27,0 | 42 | 9–9,5 |
| 28,0 | 43 | 10–10,5 |
| 28,5 | 44 | 11–11,5 |
| 29,5 | 45 | 12–12,5 |
| 30,0 | 46 | 13–13,5 |
Our footwear features an anatomical insole that ensures a correct and healthy step.
If you are between two sizes, we recommend choosing the larger size.
But if you're not sure, we help you measure your foot correctly so there are no doubts:
Thanks for subscribing
This email is already registered!