Foot length (cm) | EU size | USA size |
---|---|---|
12,0 | 3–3,5 | |
12,5 | 4–4,5 | |
13,0 | 5–5,5 | |
14,0 | 6–6,5 | |
14,5 | 7–7,5 | |
15,0 | 8–8,5 | |
15,5 | 9–9,5 | |
16,0 | 10–10,5 |
Foot length (cm) | EU size | USA size |
---|---|---|
17,0 | 9–9,5 | |
17,5 | 10–10,5 | |
18,5 | 11–11,5 | |
19,0 | 12–12,5 | |
20,0 | 13–13,5 | |
20,5 | 1–1,5 | |
21,0 | 2–2,5 | |
22,0 | 3–3,5 | |
22,5 | 4–4,5 |
Foot length (cm) | EU size | USA size |
---|---|---|
23,0 | 5–5,5 | |
24,0 | 6–6,5 | |
24,5 | 7–7,5 | |
25,0 | 8–8,5 | |
26,0 | 9–9,5 | |
26,5 | 10–10,5 | |
27,0 | 11–11,5 |
Foot length (cm) | EU size | USA size |
---|---|---|
26,0 | 7–7,5 | |
26,5 | 8–8,5 | |
27,0 | 9–9,5 | |
28,0 | 10–10,5 | |
28,5 | 11–11,5 | |
29,5 | 12–12,5 | |
30,0 | 13–13,5 |
Our footwear features an anatomical sole that guarantees a correct and healthy gait.
If you are unsure between two sizes, we recommend choosing the larger size.
But if you're not sure, we'll help you measure your foot correctly so there's no doubt:
Thanks for subscribing
This email is already registered!