




Outer: Leather
Inner: Leather
Sole: Synthetic
Insole: Cow suede leather
Closure: Circular buckle
Product type: Sandal
Gender: Woman
Color: Green
Select the category and enter your foot length
All EU · USA · UK conversions organized by foot measurement
| Measurement (mm) | EU size | USA size | UK size |
|---|---|---|---|
| 226 – 230 | 36 | 5 – 5.5 | 3.5 |
| 231 – 240 | 37 | 6 – 6.5 | 4.5 |
| 241 – 245 | 38 | 7 – 7.5 | 5 |
| 246 – 250 | 39 | 8 – 8.5 | 5.5 |
| 251 – 260 | 40 | 9 – 9.5 | 7 |
| 261 – 265 | 41 | 10 – 10.5 | 7.5 |
| 266 – 270 | 42 | 11 – 11.5 | 8 |
| 271 – 280 | 43 | 12 – 12.5 | 9 |
| Measurement (mm) | EU size | USA size | UK size |
|---|---|---|---|
| 246 – 250 | 39 | 6 – 6.5 | 5.5 |
| 251 – 260 | 40 | 7 – 7.5 | 7 |
| 261 – 265 | 41 | 8 – 8.5 | 7.5 |
| 266 – 270 | 42 | 9 – 9.5 | 8 |
| 271 – 280 | 43 | 10 – 10.5 | 9 |
| 281 – 285 | 44 | 11 – 11.5 | 9.5 |
| 286 – 290 | 45 | 12 – 12.5 | 10.5 |
| 291 – 300 | 46 | 13 – 13.5 | 11.5 |
| Measurement (mm) | EU size | USA size | UK size |
|---|---|---|---|
| 116 – 120 | 19 | 4 | 3 |
| 121 – 125 | 20 | 4.5 | 3.5 |
| 126 – 130 | 21 | 5 | 4.5 |
| 131 – 140 | 22 | 5.5 | 5 |
| 141 – 145 | 23 | 6 | 6 |
| 146 – 150 | 24 | 6.5 | 7 |
| 151 – 160 | 25 | 7 – 7.5 | 8 |
| 161 – 165 | 26 | 8 – 8.5 | 8.5 |
| Measurement (mm) | EU size | USA size | UK size |
|---|---|---|---|
| 166 – 170 | 27 | 9 – 9.5 | 9 |
| 171 – 180 | 28 | 10 – 10.5 | 10 |
| 181 – 185 | 29 | 11 – 11.5 | 11 |
| 186 – 190 | 30 | 12 – 12.5 | 11.5 |
| 191 – 200 | 31 | 13 – 13.5 | 13 |
| 201 – 205 | 32 | 1 – 1.5 | 13.5 |
| 206 – 210 | 33 | 2 – 2.5 | 1 |
| 211 – 220 | 34 | 3 – 3.5 | 2 |
| 221 – 225 | 35 | 4 – 4.5 | 2.5 |
Follow these 5 steps to get your exact measurement and always get the right size
Place a sheet of paper on the floor against the wall. Stand upright on it and press your heel firmly against the wall.
Make a mark where your longest toe is and another at the heel.
Use a ruler to connect the two marks with a straight line.
Measure the line in millimeters. That number is the exact measurement of your foot.
Enter the measurement in the calculator above or look it up in the size chart.
Small details that make a difference in daily comfort
Thanks for subscribing
This email is already registered!